Quotes
 
@C - CORN - CBOT Last Chg
Dec 23 476'0 -11'6
Mar 24 491'2 -11'4
May 24 499'4 -11'2
Jul 24 504'4 -10'6
Sep 24 502'0 -8'6
Dec 24 506'2 -7'2
Mar 25 516'2 -7'0
 
@S - SOYBEANS - CBOT Last Chg
Nov 23 1275'0 -25'4
Jan 24 1295'0 -24'6
Mar 24 1309'6 -21'2
May 24 1321'4 -18'6
Jul 24 1326'4 -16'0
Aug 24 1311'0 -14'0
Sep 24 1274'6 -10'6
 
@W - WHEAT - CBOT Last Chg
Dec 23 540'4 -37'2
Mar 24 572'2 -33'0
May 24 593'4 -30'0
Jul 24 610'6 -24'0
Sep 24 627'0 -20'2
Dec 24 646'4 -17'0
Mar 25 662'0 -13'6
 
@O - OATS - CBOT Last Chg
Dec 23 434'2 -12'0
Mar 24 449'0 -10'6
May 24 448'4 -10'0
Jul 24 469'0 -3'4
Sep 24 497'6 -3'4
Dec 24 463'0 -3'4
Mar 25 434'2 -3'4
 
@SM - SOYBEAN MEAL - CBOT Last Chg
Oct 23 3752 -165
Dec 23 3818 -103
Jan 24 3797 - 85
Mar 24 3752 - 63
May 24 3731 - 50
Jul 24 3746 - 43
Aug 24 3734 - 38
 
@DJ - @DJF0 - UNKNOWN Last Chg
Jan 30
 
@DA - MILK CLASS III - CME Last Chg
Oct 23 16.90
Nov 23 17.18
Dec 23 17.44

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN